RESULT




HASDIS COMPUTER MASTERS COLLEGE
HARIPUR

Board of Technical Education K.P.K Peshawar
DIT 1st Term 2018 Examination Result, Part-I

Roll No Student's Name Marks Total Marks Percenatge Grade
74581 Reema Anwar 535 700 76.42857143 A
74582 Tayyaba Asif 550 700 78.57142857 A
74583 Tayyaba Shaheen 590 700 84.28571429 A+
74584 Ruqia Abbass 640 700 91.42857143 A+
74585 Rubina Bibi 568 700 81.14285714 A+
74586 Sidra Tul Muntha 623 700 89 A+
74587 Umara Khan 587 700 83.85714286 A+
74588 Haleema Khan 610 700 87.14285714 A+
74589 Muhammad Waseem 577 700 82.42857143 A+
74590 M.Aqib Javed 563 700 80.42857143 A+
74591 Mehtab Ali 537 700 76.71428571 A
74592 Malik Ishaz Khan 549 700 78.42857143 A
74593 Sohail Afzal 605 700 86.42857143 A+
74594 Saad Azam Khan 585 700 83.57142857 A+
74595 Abdul Qadir 563 700 80.42857143 A+
74596 Hasan Khalid 600 700 85.71428571 A+
74597 Kashif Zakir 604 700 86.28571429 A+
74598 Zain Tariq 600 700 85.71428571 A+
74599 Kinza Rafique 640 700 91.42857143 A+
74600 Javeria Khatoon 625 700 89.28571429 A+
74601 Akashia Akram 643 700 91.85714286 A+
74602 Iqra Bano 612 700 87.42857143 A+
Total No of Pass Students 22
Total No of Fail Students 0
Result Percentage 100%


DIT 1st Term 2018 Examination Result, Part-II Annual

Roll No Student's Name Marks Total Marks Per Grade
144221 Munir Ashraf 1112 1400 79.42857143 A
144222 M.Junaid Khan 1149 1400 82.07142857 A+
144223 Ismail 1036 1400 74 A
144224 Umer Shoaib 1126 1400 80.42857143 A+
144225 Mubarak Ali 1092 1400 78 A
144226 Ahmed Mujtaba 1106 1400 79 A
144227 M.Adil Shareef 1204 1400 86 A+
144228 Saraj Khan 1122 1400 80.14285714 A+
144229 M.Ubaid 1201 1400 85.78571429 A+
144230 Manzoor Ahmad 1136 1400 81.14285714 A+
144231 Abadullah 1094 1400 78.14285714 A
144232 Zeeshan Khan 1067 1400 76.21428571 A
144233 Junaid Afsar 1085 1400 77.5 A
144234 Saqib Riaz DB Th 1400 DB Th
144235 Misbah Gul 1129 1400 80.64285714 A+
144236 M.Umar Saeed 1215 1400 86.78571429 A+
144237 Azeem Khan 1023 1400 73.07142857 A
144238 Riasat Khan 1142 1400 81.57142857 A+
144239 Zeeshan Jamil DB Th 1400 DB Th
Total No of Pass Students 17
Total No of Fail Students 2
Result Percentage 89.4736842

4 comments:

  1. Good Work HASDIS
    HAving Good Study and Stragle

    ReplyDelete
  2. SIR where is DIT 2nd Term Result

    ReplyDelete
  3. Here we are going to provide you 10th Class Result 2019. Students can check their result through online by entering your roll number, school name, name. Peshawar Board 10th class result has been announced on end of the June 2019. Stay in touch with us for more details.
    Peshawar Board 10th Class Result 2019
    Malakand Board 10th Class Result 2019

    ReplyDelete